T-03
Study-dose explorer
Pick a trial and a protocol arm; the explorer shows what that arm actually received and what was measured, with the trial stage pinned to every output. Educational display of published arm-level data; it computes nothing about any person and accepts no personal inputs.
Pick a trial and a protocol arm; the explorer shows what that arm actually received and what was measured, with the trial stage pinned to every output. Educational display of published arm-level data; it computes nothing about any person and accepts no personal inputs.
Published records (17 of 17)
| Trial | Arm | Maintenance mg | Weight change 48wk % | Publication |
|---|---|---|---|---|
| Phase 2 obesity (NCT04881760) | Placebo | 0 | -2.1 | NEJM 2023 |
| Phase 2 obesity (NCT04881760) | 1 mg | 1 | -8.7 | NEJM 2023 |
| Phase 2 obesity (NCT04881760) | 4 mg (combined) | 4 | -17.1 | NEJM 2023 |
| Phase 2 obesity (NCT04881760) | 8 mg (combined) | 8 | -22.8 | NEJM 2023 |
| Phase 2 obesity (NCT04881760) | 12 mg | 12 | -24.2 | NEJM 2023 |
| Phase 2 type 2 diabetes (NCT04867785) | Placebo | 0 | not stated | Lancet 2023 |
| Phase 2 type 2 diabetes (NCT04867785) | Dulaglutide 1.5 mg (active comparator) | not stated | not stated | Lancet 2023 |
| Phase 2 type 2 diabetes (NCT04867785) | 12 mg (escalation) | 12 | not stated | Lancet 2023 |
| TRANSCEND-T2D-1, phase 3 (NCT06354660) | Placebo | 0 | not stated | Lancet 2026 |
| TRANSCEND-T2D-1, phase 3 (NCT06354660) | 4 mg | 4 | not stated | Lancet 2026 |
| TRANSCEND-T2D-1, phase 3 (NCT06354660) | 9 mg | 9 | not stated | Lancet 2026 |
| TRANSCEND-T2D-1, phase 3 (NCT06354660) | 12 mg | 12 | not stated | Lancet 2026 |
| MASLD substudy (NCT04881760) | Placebo | 0 | not stated | Nat Med 2024 |
| MASLD substudy (NCT04881760) | 1 mg | 1 | not stated | Nat Med 2024 |
| MASLD substudy (NCT04881760) | 4 mg | 4 | not stated | Nat Med 2024 |
| MASLD substudy (NCT04881760) | 8 mg | 8 | not stated | Nat Med 2024 |
| MASLD substudy (NCT04881760) | 12 mg | 12 | not stated | Nat Med 2024 |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Tools: educational calculators and references only.